NK Organomineral
ORKUN
Containing nitrogen, potassium, free amino acids and seaweed, ORKUN is an organically chelated liquid fertilizer.
About the product
Nitrogen supports plant growth and potassium supports fruit quality. Amino acids help the plant make use of nutrients. Alginic acid supports rooting, and the formula supports plant growth and development under adverse environmental conditions.
For foliar application, use 200–350 cc/da in 100 liters of water; for drip irrigation, use 1.0–2.5 L/da. Applications vary by crop group and are usually made 2–3 times at 15–20-day intervals. See the Application rates document for crop-specific rates and timings. Use based on soil and/or leaf analysis is recommended.
Store in the original packaging in a cool, dry place, out of direct sunlight. Storage temperature should be between +5 and +40 °C.
Product Video
Support for plants in tough conditions
Containing nitrogen, potassium, free amino acids and seaweed, ORKUN supports plant growth and development under adverse environmental conditions.
Precautions for Use
3D View
Application rates
See the recommended rates by crop and application method.
| Crop | Application timing | Foliar cc/da (in 100 liters of water) | Drip irrigation (L/da) |
|---|---|---|---|
| Tomato-Pepper-Eggplant-Cucumber | 2 applications at 15-20 day intervals from transplanting to harvest | 250-300 | 1.5 - 2.0 |
| Corn-Sunflower | 3 applications at 20-day intervals, starting when plants are 15-20 cm tall | 200-250 | 1.0 - 1.5 |
| Wheat-Barley-Rice | 2-3 applications at 15-20 day intervals from sowing to the end of harvest | 250-300 | 1.5 - 2.0 |
| Potato-Sugar beet-Carrot | 3 applications at 20-day intervals after the first hoeing | 250-300 | 1.5 - 2.0 |
| Bean-Chickpea-Lentil | 2 applications at 15-day intervals during the growing season | 250-300 | 1.5 - 2.0 |
| Strawberry | 3 applications at 15-20 day intervals, starting after fruit set | 200-250 | 1.0 - 1.5 |
| Watermelon-Melon-Squash | 3 applications at 15-20 day intervals, starting after fruit set | 200-250 | 1.0 - 1.5 |
| All fruit crops | First application: before flowering; second application: after fruit set; third application: through to the end of harvest | 300-350 | 2.0 - 2.5 |
Scroll sideways to see the whole table.








