Cu-Containing Organomineral
MICROCARBON
Containing copper, zinc and boron, Microcarbon is combined with amino acids, glycine and organic acids.
Best Seller
About the product
Helps meet the plant's micronutrient needs. Supports photosynthesis, flowering and fruit set. Supports the plant nutrition program by contributing to root development, more efficient nutrient uptake and biological balance in the soil.
For foliar application, use 300–750 cc/da in 100 liters of water; for pressurized irrigation, use 1.0–2.5 L/da. Applications vary by crop group and are usually made 2–3 times at 15–20-day intervals. See the Application rates document for crop-specific rates and timings. Use based on soil and/or leaf analysis is recommended.
Store in the original packaging in a cool, dry place, out of direct sunlight. Storage temperature should be between +5 and +40 °C.
Product Video
Support for your plant's micronutrient needs
MICROCARBON is an organomineral fertilizer containing copper, zinc and boron. It was developed to support the plant nutrition program.
Precautions for Use
Application rates
See the recommended rates by crop and application method.
| Crop | Application timing | Foliar cc/da (100 liters) | Pressurized irrigation L/da |
|---|---|---|---|
| Tomato-Pepper-Eggplant-Cucumber | 2 applications at 15-day intervals during the growing season, starting at transplanting | 350-400 | 1.5-2.0 |
| Corn-Sunflower | 3 applications at 20-day intervals, starting when plants are 15-20 cm tall | 400-500 | 1.0-1.5 |
| Wheat-Barley-Rice | 2-3 applications at 15-day intervals from sowing to the end of harvest | 400-500 | 1.5-2.0 |
| Potato-Sugar beet-Carrot | 3 applications at 20-day intervals after the first hoeing | 400-500 | 1.5-2.0 |
| Bean-Chickpea-Lentil | 2 applications at 15-day intervals during the growing season | 400-500 | 1.5-2.0 |
| Strawberry | 3 applications at 15-20 day intervals, starting after fruit set | 300-400 | 1.0-1.5 |
| Watermelon-Melon-Squash | 3 applications at 15-20 day intervals, starting after fruit set | 400-500 | 1.0-1.5 |
| All fruit crops | First application: before flowering; second application: after fruit set; third application: through to the end of harvest | 500-750 | 2.0-2.5 |
Scroll sideways to see the whole table.








